Customization: | Available |
---|---|
Type: | Stationary |
Load Capacity: | 2T - 3T |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PRODUCT DESCRIPTION
We are professional supplier of building hoist in China, our building hoist have been Widely exported to all over the world and won good reputation, whose payload capacity is as much as 4000kg, lifting speed can reach up to 96m/min, and the erection height reaches up to 350m. Our products have been widely used for transportation for both men and cargo in field of general buildings, but also industry, electric power, mining well, and other industry.
Technical Data | ||||||
Name | Model | Payload (kg) | Lifting speed | Safety device type | Motor power (kw) | Invert power (kw) |
Double Cage | SC200/200 | 2*2000 | 0~36m/min | SAJ40-1.2 | 2*3*11 | L |
2*2000 | 0~40m/min | SAJ40-1.2 | 2*2*11 | 2*37 | ||
2*2000 | 0~53m/min | SAJ50-1.4 | 2*2*13 | 2*45 | ||
2*2000 | 0~63m/min | SAJ50-1.4 | 2*3*11 | 2*75 | ||
2*2000 | 0~96m/min | SAJ50-2.0 | 2*3*18.5 | 2*110 | ||
Single Cage | SC200 | 2000 | 0~36m/min | SAJ40-1.2 | 3*11 | 37 |
2000 | 0~40m/min | SAJ40-1.2 | 2*11 | 37 | ||
2000 | 0~53m/min | SAJ50-1.4 | 2*13 | 45 | ||
2000 | 0~63m/min | SAJ50-1.4 | 3*11 | 75 | ||
2000 | 0~96m/min | SAJ50-2.0 | 3*18.5 | 110 | ||
Double Cage | SC100/100 | 2*2000 | 0~40m/min | SAJ40-1.2 | 2*2*11 | 2*30 |
2*2000 | 0~63m/min | SAJ50-1.4 | 2*3*15 | 2*45 | ||
2*2000 | 0~96m/min | SAJ50-2.0 | 2*3*22 | 2*75 | ||
Single Cage | SC100 | 2000 | 0~40m/min | SAJ40-1.2 | 2*11 | 30 |
2000 | 0~63m/min | SAJ50-1.4 | 3*15 | 45 | ||
2000 | 0~96m/min | SAJ50-2.0 | 3*122 | 75 |
Our Factory:
Packing & Delivery: